Configuration Sagem B Box: Difference between revisions
Jump to navigation
Jump to search
(→Wi-Fi) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ |
__TOC__ |
||
== Wi-Fi == |
|||
* '''Both channels disabled''' (to avoid interferences with main Wi-Fi). |
|||
* Previous settings: |
|||
:* One SSID disabled (two separate 2.4 / 5GHz network) |
|||
:* Network <code>WiFi-2.4-60CA)</code> |
|||
:* Network <code>WiFi-5.0-60CA)</code> |
|||
== LAN Servers == |
== LAN Servers == |
||
Line 17: | Line 24: | ||
</div> |
</div> |
||
== My Modem == |
|||
== DNS & Default Gateway Configuration == |
|||
⚫ | |||
(''→ Route → DNS & Default Gateway Configuration'') |
|||
(''→ My Modem → General'') |
|||
<div style="padding-left:3em;"> |
<div style="padding-left:3em;"> |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 25: | Line 33: | ||
!Value |
!Value |
||
|- |
|- |
||
|Serial Number||<tt>LK18034DP342776</tt> |
|||
|Domain name||hell |
|||
⚫ | |||
|WAN MAC Address||<tt>08:3E:5D:8B:60:CA</tt> |
|||
|} |
|} |
||
</div> |
</div> |
||
== |
=== DHCP === |
||
(''→ My Modem → DHCP'') |
|||
⚫ | |||
(''→ Network Interfaces → LAN Bridge → Settings'') |
|||
<div style="padding-left:3em;"> |
<div style="padding-left:3em;"> |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 38: | Line 47: | ||
!Value |
!Value |
||
|- |
|- |
||
|Physical Address||<tt> |
|Physical Address||<tt></tt> |
||
|- |
|- |
||
|IP Address||<tt> |
|IP Address||<tt>192.168.1.1</tt> |
||
|- |
|- |
||
|Subnet Mask||<tt>255.255. |
|Subnet Mask||<tt>255.255.255.0</tt> |
||
|- |
|- |
||
|'''IP Address Distribution'''||<tt>DHCP Server</tt> |
|'''IP Address Distribution'''||<tt>DHCP Server</tt> |
||
|- |
|- |
||
| |
|Subnet Mask||<tt>255.255.255.0</tt> |
||
|- |
|- |
||
| |
|IPv4 Pool Start||<tt>192.168.1.2</tt> |
||
|- |
|- |
||
| |
|IPv4 Pool End||<tt>192.168.1.63</tt> |
||
|- |
|- |
||
| |
|IPv4 TV Pool Start||<tt>192.168.1.64</tt> |
||
|- |
|- |
||
| |
|IPv4 TV Pool End||<tt>192.168.1.127</tt> |
||
|- |
|- |
||
| |
|Lease Time In Minutes||<tt>86400</tt> |
||
|} |
|} |
||
</div> |
</div> |
||
;Static addresses |
|||
=== DHCP Connections === |
|||
* None |
|||
(''→ Network Interfaces → LAN Bridge → IP Address Distribution → Connection List'') |
|||
<div style="padding-left:3em;"> |
|||
Note: there was one static address defined (MAC ending with <code>:E1</code>), IP 192.168.1.26, which I deleted because unused apparently. However it might have been created by the TP-Link Deco device (DecoMeshX60, whose MAC also ended in <code>:E1</code>). |
|||
{| class="wikitable" |
|||
⚫ | |||
!IP address!!MAC address!!Lease<br>Type!!Comment |
|||
|- |
|||
|<tt>172.19.3.2</tt>||<tt>00:1d:7e:0c:24:5f</tt>||Static||Host '''Manticore''' |
|||
|- |
|||
|<tt>172.19.100.1</tt>||<tt>00:10:a7:0a:bf:6d</tt>||Static||Host '''Gryphon''' |
|||
|- |
|||
|<tt>172.19.100.2</tt>||<tt>00:24:54:02:98:8d</tt>||Static||Host '''Minimoy''' |
|||
|- |
|||
|<tt>172.19.100.3</tt>||<tt>00:0f:1f:da:a7:6a</tt>||Static||Host '''Unicorn''' |
|||
|- |
|||
|<tt>172.19.100.4</tt>||<tt>00:18:8b:ca:bd:a4</tt>||Static||Host '''BEQLEUNXP1NB103''' |
|||
|- |
|||
|<tt>172.19.100.5</tt>||<tt>00:26:b9:a9:f6:c5</tt>||Static||Host '''nxl67002ux''' |
|||
|- |
|||
|<tt>172.19.100.6</tt>||<tt>68:b5:99:f2:4d:99</tt>||Static||Host '''griffin''' |
|||
|- |
|||
|<tt>172.19.100.8</tt>||<tt>84:8f:69:b6:79:86</tt>||Static||Host '''RedDragon''' |
|||
|- |
|||
|<tt>172.19.100.9</tt>||<tt>00:1b:24:01:6a:35</tt>||Static||Host '''Leviathan''' |
|||
|- |
|||
|<tt>172.19.100.10</tt>||<tt>5c:26:0a:43:de:b6</tt>||Static||Host '''nxl67063''' |
|||
|- |
|||
|<tt>172.19.100.11</tt>||<tt>00:1b:24:fa:a2:9b</tt>||Static||Host '''Mandela''' |
|||
|- |
|||
|<tt>172.19.100.99</tt>||<tt>00:11:32:02:6d:34</tt>||Static||Host '''Mnemosyne''' |
|||
|- |
|||
|<tt>172.19.100.102</tt>||<tt>00:26:5e:37:83:ea</tt>||Static||Host '''Minimoy-wlan''' (wlan) |
|||
|- |
|||
|<tt>172.19.100.105</tt>||<tt>00:21:6a:aa:ce:3a</tt>||Static||Host '''nxl67002ux''' |
|||
|- |
|||
|<tt>172.19.100.106</tt>||<tt>00:24:d7:7d:4e:94</tt>||Static||Host '''griffin-wlan''' |
|||
|} |
|||
</div> |
|||
== Issues == |
== Issues == |
Latest revision as of 13:59, 14 September 2023
Wi-Fi
- Both channels disabled (to avoid interferences with main Wi-Fi).
- Previous settings:
- One SSID disabled (two separate 2.4 / 5GHz network)
- Network
WiFi-2.4-60CA)
- Network
WiFi-5.0-60CA)
LAN Servers
(→ LAN Servers)
Name | Activated | Protocol | Public start port | Public end port | LAN start port | Local IP Address |
---|---|---|---|---|---|---|
Griffin - Amule | Yes | TCP | 4911 | 4911 | 4911 | 172.19.100.6 |
Griffin - Amule | Yes | DP | 4672 | 4672 | 4672 | 172.19.100.6 |
Griffin - Amule | Yes | DP | 4914 | 4914 | 4914 | 172.19.100.6 |
My Modem
General
(→ My Modem → General)
Variable | Value |
---|---|
Serial Number | LK18034DP342776 |
WAN MAC Address | 08:3E:5D:8B:60:CA |
DHCP
(→ My Modem → DHCP)
Variable | Value |
---|---|
Physical Address | |
IP Address | 192.168.1.1 |
Subnet Mask | 255.255.255.0 |
IP Address Distribution | DHCP Server |
Subnet Mask | 255.255.255.0 |
IPv4 Pool Start | 192.168.1.2 |
IPv4 Pool End | 192.168.1.63 |
IPv4 TV Pool Start | 192.168.1.64 |
IPv4 TV Pool End | 192.168.1.127 |
Lease Time In Minutes | 86400 |
- Static addresses
- None
Note: there was one static address defined (MAC ending with :E1
), IP 192.168.1.26, which I deleted because unused apparently. However it might have been created by the TP-Link Deco device (DecoMeshX60, whose MAC also ended in :E1
).
Issues
- Issue: no local DNS to return IP addresses of computers in the LAN
- Workaround: use static DHCP lease and define the /etc/hosts accordingly.