Leviathan: Difference between revisions
Jump to navigation
Jump to search
(→Partition: UBUNTU->ROOT) |
|||
Line 42: | Line 42: | ||
|<tt>/dev/sda5/</tt>||BOOT||align="right"|190MB||ext3||<tt>/boot</tt>||?||?|| |
|<tt>/dev/sda5/</tt>||BOOT||align="right"|190MB||ext3||<tt>/boot</tt>||?||?|| |
||
|- |
|- |
||
|<tt>/dev/sda6/</tt>|| |
|<tt>/dev/sda6/</tt>||ROOT||align="right"|11.50GB||ext4||<tt>/</tt>||?||?||relatime,noatime |
||
|- |
|- |
||
|<tt>/dev/sda7/</tt>||HOME||align="right"|66.5GB||ext4||<tt>/home</tt>||?||?||relatime,noatime |
|<tt>/dev/sda7/</tt>||HOME||align="right"|66.5GB||ext4||<tt>/home</tt>||?||?||relatime,noatime |
Latest revision as of 10:35, 20 April 2014
Installed Operating System
Old configurations:
System
Hardware
- Zotac ID-42 bare-bone PC
- HDD:
- Memory: 8 GB
Log
To be completed
Partition
Before installing Ubuntu:
Device | Label | Size | Type | Mount | uid | gid | permissions |
---|---|---|---|---|---|---|---|
/dev/sda1/ | OS | 143.44GiB | ntfs | ? | ? | ? | |
/dev/sda2/ | RECOVERY | 5.61GiB | ntfs | ? | ? | ? | |
/dev/sdb1/ | DATA | 160GB | ntfs | ? | ? | ? |
After installing Ubuntu:
Device | Label | Size | Type | Mount | uid | gid | options |
---|---|---|---|---|---|---|---|
/dev/sda1/ | OS | 50.00GB | ntfs | /c | ? | 46 | umask=007 |
/dev/sda2/ | DATA | 20.00GiB | ntfs | /d | ? | 46 | umask=007 |
/dev/sda3/ | SWAP | 4.00GB | linux-swap | swap | ? | ? | |
/dev/sda5/ | BOOT | 190MB | ext3 | /boot | ? | ? | |
/dev/sda6/ | ROOT | 11.50GB | ext4 | / | ? | ? | relatime,noatime |
/dev/sda7/ | HOME | 66.5GB | ext4 | /home | ? | ? | relatime,noatime |
1st Install
To be completed