Rubik OLL: Difference between revisions
Jump to navigation
Jump to search
Line 86: | Line 86: | ||
|width=45%|'''O1 - 1''' - {{green|1=p=1/108}} - setup {{rubik|?}}<br/> |
|width=45%|'''O1 - 1''' - {{green|1=p=1/108}} - setup {{rubik|?}}<br/> |
||
{{rubik|(R U2) (R2' F R F') U2' (R' F R F')}} (BB)<br/> |
{{rubik|(R U2) (R2' F R F') U2' (R' F R F')}} (BB)<br/> |
||
:''This is just (R U2 R') followed by a couple of sledgehammers.'' |
:BB:''This is just (R U2 R') followed by a couple of sledgehammers.'' |
||
'''{{rubik|R U² R' {{bkshr}} U² {{bkshr}}}}''' (BM) |
'''{{rubik|R U² R' {{bkshr}} U² {{bkshr}}}}''' (BM) |
||
| |
| |
||
|width=45%|'''O2 - 2''' - {{blue|1=p=1/54}} - setup {{rubik|O2 U²}}<br/> |
|width=45%|'''O2 - 2''' - {{blue|1=p=1/54}} - setup {{rubik|O2 U²}}<br/> |
||
{{rubik|F (R U R' U') S (R U R' U') Fw'}} (BB)<br/> |
{{rubik|F (R U R' U') S (R U R' U') Fw'}} (BB)<br/> |
||
:''This algorithm is just the easy T-orientation followed by the easy P-orientation.The S can take a little getting used to.'' |
:BB:''This algorithm is just the easy T-orientation followed by the easy P-orientation.The S can take a little getting used to.'' |
||
'''{{rubik|[F {{bksxr}} F'] [f {{bksxr}} f']}}''' (BM) |
'''{{rubik|[F {{bksxr}} F'] [f {{bksxr}} f']}}''' (BM) |
||
|width=5%|[[File:oll02.gif]] |
|width=5%|[[File:oll02.gif]] |
||
Line 101: | Line 101: | ||
|'''O3 - 3''' - {{blue|1=p=1/54}} - setup {{rubik|O4 U²}}<br/> |
|'''O3 - 3''' - {{blue|1=p=1/54}} - setup {{rubik|O4 U²}}<br/> |
||
{{rubik|Fw (R U R' U') Fw' U' F (R U R' U') F'}} (BB)<br/> |
{{rubik|Fw (R U R' U') Fw' U' F (R U R' U') F'}} (BB)<br/> |
||
:''This is a clever combination of the two six move OLLs.'' |
:BB:''This is a clever combination of the two six move OLLs.'' |
||
'''{{rubik|[F {{bksxr}} F'] U' [f {{bksxr}} f']}}''' (BM) |
'''{{rubik|[F {{bksxr}} F'] U' [f {{bksxr}} f']}}''' (BM) |
||
| |
| |
||
Line 116: | Line 116: | ||
|'''O6 - 18''' - {{blue|1=p=1/54}} - setup {{rubik|O5 U²}}<br/> |
|'''O6 - 18''' - {{blue|1=p=1/54}} - setup {{rubik|O5 U²}}<br/> |
||
{{rubik|F (R U R' U) y' (R' U2) (R' F R F')}} (BB)<br/> |
{{rubik|F (R U R' U) y' (R' U2) (R' F R F')}} (BB)<br/> |
||
:''This case has a couple of fast triggers in it.'' |
:BB:''This case has a couple of fast triggers in it.'' |
||
{{rubik|[F {{bksur}} F'] y' U² {{bkshr}}}} (BM)<br/> |
{{rubik|[F {{bksur}} F'] y' U² {{bkshr}}}} (BM)<br/> |
||
'''{{rubik|[F {{bksur}} F'] d' U {{bkshr}}}}''' |
'''{{rubik|[F {{bksur}} F'] d' U {{bkshr}}}}''' |
||
Line 123: | Line 123: | ||
|'''O7 - 19''' - {{blue|1=p=1/54}} - setup {{rubik|?}}<br/> |
|'''O7 - 19''' - {{blue|1=p=1/54}} - setup {{rubik|?}}<br/> |
||
{{rubik|Rw' (R U) (R U R' U' Rw) x (R2' U) (R U')}} (BB)<br/> |
{{rubik|Rw' (R U) (R U R' U' Rw) x (R2' U) (R U')}} (BB)<br/> |
||
:''This alg is the same as the "X" orientation (#20) except with a slight modification.'' |
:BB:''This alg is the same as the "X" orientation (#20) except with a slight modification.'' |
||
{{rubik|M U {{bksxr}} M' {{bkshr}}}} (BM)<br/> |
{{rubik|M U {{bksxr}} M' {{bkshr}}}} (BM)<br/> |
||
'''{{rubik|M U {{bksxr}} r R' {{bkshr}}}}''' |
'''{{rubik|M U {{bksxr}} r R' {{bkshr}}}}''' |
||
Line 135: | Line 135: | ||
|'''O5 - 17''' - {{blue|1=p=1/54}} - setup {{rubik|O6 U'}} or {{rubik|O7 U2}}<br/> |
|'''O5 - 17''' - {{blue|1=p=1/54}} - setup {{rubik|O6 U'}} or {{rubik|O7 U2}}<br/> |
||
{{rubik|(R U R' U) (R' F R F') U2 (R' F R F')}} (BB)<br/> |
{{rubik|(R U R' U) (R' F R F') U2 (R' F R F')}} (BB)<br/> |
||
:''This one is very fast. Each of the three triggers should be lightning fast.'' |
:BB:''This one is very fast. Each of the three triggers should be lightning fast.'' |
||
'''{{rubik|{{bksur}} {{bkshr}} U² {{bkshr}}}}''' (BM) |
'''{{rubik|{{bksur}} {{bkshr}} U² {{bkshr}}}}''' (BM) |
||
| |
| |
||
|'''O8 - 20''' - {{red|1=p=1/216}} - setup {{rubik|O8 U'}}<br/> |
|'''O8 - 20''' - {{red|1=p=1/216}} - setup {{rubik|O8 U'}}<br/> |
||
{{rubik|Rw' (R U) (R U R' U' Rw2) (R2' U) (R U') Rw'}} (BB)<br/> |
{{rubik|Rw' (R U) (R U R' U' Rw2) (R2' U) (R U') Rw'}} (BB)<br/> |
||
:''Here, I use the slice as (Rw' R) because it flows a little nicer. This is the least common OLL case (1/216). The finger tricks here are pretty simple.'' |
:BB:''Here, I use the slice as (Rw' R) because it flows a little nicer. This is the least common OLL case (1/216). The finger tricks here are pretty simple.'' |
||
{{rubik|M U {{bksxr}} M² (U R U' r')}} (BM)<br/> |
{{rubik|M U {{bksxr}} M² (U R U' r')}} (BM)<br/> |
||
'''{{rubik|M U {{bksxr}} r'² R² (U R U' r')}}''' |
'''{{rubik|M U {{bksxr}} r'² R² (U R U' r')}}''' |
Revision as of 13:20, 19 July 2015
This page is dedicated to orienting correctly the last layer of the Rubik's cube.
Resources
- Guides from Andy Klise, including:
- 3x3x3 Speedcubing OLL - Single Page OLL Addition by Andy Klise (or direct link)
- badmephisto's 3x3x3 Speedcubing - All of badmephisto's algorithms by Andy Klise (or direct link)
- Orientation of Last Layer (OLL) by Badmephisto
- Badmephisto is the king of video tutorials. Contains also a trainer program (also on Linux!)
The 57 OLL Cases
Source:
- cubewhiz.com Bob Burton, for the original pictures, algorithms and comments.
- BB: Bob Burton's, BM: Badmephisto's algo.
Moves in BOLD are my current favorites.
Corners Correct, Edges Flipped
Note: there is also case 20 (O8) in the section No edges flipped correctly.
All Edges Flipped Correctly
For most of these cases, I instead use some COLL cases, which orients AND permutes the corners, so 1/12 of the time you will be left with a solved cube and the other 11/12 of the time you will be left with an easy (fast) cycle of edges.
No Edges Flipped Correctly
"T" shapes
"P" Shapes
"W" Shapes
"L" shapes
Big Lightning Bolts
"C" Shapes
Squares
# | Diagram | Algorithm | Comments |
---|---|---|---|
5 | (Rw' U2) (R U R' U Rw)
|
This is just a fat Antisune performed from the back of the cube. | |
6 | (Rw U2) (R' U' R U' Rw')
|
This is just a fat Antisune. |
Small Lightning Bolts
Fish Shapes
"I" Shapes
"Knight Move" Shapes
The "Awkward" Shapes
Partial Edge Control
- Use
R' F R F'
(SL), instead ofU R U' R'
if no edge are correctly oriented. - For F2L case #35, use
R U R' U2 R U' R' U R U' R'
instead of usualF' U F U2' R U R'
to keep edge orientation.
Rules of thumb:
- Edges on U face always keep their orientation when doing only
U
andR
moves.