Gryphon: Difference between revisions
Jump to navigation
Jump to search
Partition summary:
Line 19: | Line 19: | ||
=== Partition === |
=== Partition === |
||
<li>Partition summary:</li> |
|||
See description [[Configuration_Gryphon_-_Ubuntu_9.10#File_System|here]]. |
|||
{| class="wikitable" |
|||
|- |
|||
!Device!!Label!!Size!!Type!!Linux Options!!Linux Mount |
|||
|- |
|||
|<tt>/dev/sda1/</tt>||40GBDSK1||align="right"|8.4 GB||ntfs||ro||<tt>/windows/c</tt> |
|||
|- |
|||
|<tt>/dev/sda2/</tt>|| ||align="right"|1.0 GiB||swap||Defaults||swap |
|||
|- |
|||
|<tt>/dev/sda3/</tt>||UBUNTU||align="right"|8.0 GiB||reiserfs||notail,noatime||<tt>/</tt> |
|||
|- |
|||
|<tt>/dev/sda5/</tt>|| ||align="right"|8.6 GiB||reiserfs||notail,noatime||<tt>/mnt/data</tt> |
|||
|- |
|||
|<tt>/dev/sda6/</tt>||40GBDSK2||align="right"|14 GiB||fat32||Defaults||<tt>/windows/f</tt> |
|||
|- |
|||
|<tt>/dev/sdb1/</tt>||120GB||align="right"|124 GB||ext4||Defaults||<tt>/mnt/data120</tt> |
|||
|- |
|||
|<tt>/dev/sdc1/</tt>||250GB||align="right"|250 GB||ntfs||Defaults||<tt>/windows/d</tt> |
|||
|} |
|||
== 1st Install == |
== 1st Install == |
Revision as of 20:50, 24 March 2010
Installed Operating System
Current OS Log
Previous OS Log
System
Log
To be completed
Partition
Device | Label | Size | Type | Linux Options | Linux Mount |
---|---|---|---|---|---|
/dev/sda1/ | 40GBDSK1 | 8.4 GB | ntfs | ro | /windows/c |
/dev/sda2/ | 1.0 GiB | swap | Defaults | swap | |
/dev/sda3/ | UBUNTU | 8.0 GiB | reiserfs | notail,noatime | / |
/dev/sda5/ | 8.6 GiB | reiserfs | notail,noatime | /mnt/data | |
/dev/sda6/ | 40GBDSK2 | 14 GiB | fat32 | Defaults | /windows/f |
/dev/sdb1/ | 120GB | 124 GB | ext4 | Defaults | /mnt/data120 |
/dev/sdc1/ | 250GB | 250 GB | ntfs | Defaults | /windows/d |
1st Install
To be completed