Configuration Sagem B Box
Jump to navigation
Jump to search
LAN Servers
(→ LAN Servers)
Name | Activated | Protocol | Public start port | Public end port | LAN start port | Local IP Address |
---|---|---|---|---|---|---|
Gryphon - Amule | Yes | TCP | 4911 | 4911 | 4911 | 172.19.100.1 |
Gryphon - Amule | Yes | DP | 4672 | 4672 | 4672 | 172.19.100.1 |
Gryphon - Amule | Yes | DP | 4914 | 4914 | 4914 | 172.19.100.1 |
DNS & Default Gateway Configuration
(→ Route → DNS & Default Gateway Configuration)
Variable | Value |
---|---|
Domain name | hell |
Network Interfaces
LAN Bridge
(→ Network Interfaces → LAN Bridge → Settings)
Variable | Value |
---|---|
Physical Address | 00:23:48:3b:38:b2 |
IP Address | 172.19.3.1 |
Subnet Mask | 255.255.0.0 |
IP Address Distribution | DHCP Server |
Start IP Address | 172.19.3.2 |
End IP Address | 172.19.3.127 |
Subnet Mask | 255.255.0.0 |
WINS Server | 0.0.0.0 |
Lease Time In Minutes | 1440 |
Provide Host Name If Not Specified by Client | YES |
DHCP Connections
(→ Network Interfaces → LAN Bridge → IP Address Distribution → Connection List)
IP address | MAC address | Lease Type |
Comment |
---|---|---|---|
172.19.100.1 | 00:10:a7:0a:bf:6d | Static | Host Gryphon |
172.19.100.2 | 00:24:54:02:98:8d | Static | Host Minimoy |
172.19.100.3 | 00:0f:1f:da:a7:6a | Static | Host Unicorn |
172.19.100.4 | 00:18:8b:ca:bd:a4 | Static | Host BEQLEUNXP1NB103 |
172.19.100.5 | 00:26:b9:a9:f6:c5 | Static | Host nxl67002ux |
172.19.100.6 | 68:b5:99:f2:4d:99 | Static | Host griffin |
172.19.100.99 | 00:11:32:02:6d:34 | Static | Host Mnemosyne |
172.19.100.102 | 00:26:5e:37:83:ea | Static | Host Minimoy-wlan (wlan) |
172.19.100.105 | 00:21:6a:aa:ce:3a | Static | Host nxl67002ux |
172.19.100.106 | 00:24:d7:7d:4e:94 | Static | Host griffin-wlan |
Issues
- Issue: no local DNS to return IP addresses of computers in the LAN
- Workaround: use static DHCP lease and define the /etc/hosts accordingly.