Gryphon: Difference between revisions

From miki
Jump to navigation Jump to search
(→‎Current OS Log: Hostname Phoenix for Windows, Hostname Gryphon for OpenSUSE 11.0)
m (moved Configuration Gryphon to Gryphon over redirect)
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Installed Operating System ==
== Installed Operating System ==
=== Current OS Log ===
=== Current OS Log ===
* [[Configuration Gryphon - Windows 2000|Windows 2000 (Phoenix)]]
* [[{{PAGENAME}} - Windows|Windows 2000 (Phoenix)]]
** [[Configuration Gryphon - Windows 2000 - Files|Configuration files]]
** [[{{PAGENAME}} - Windows - Files|Configuration files]]
* [[Configuration Gryphon - OpenSUSE 11.0|OpenSUSE 11.0 (Gryphon)]]
* [[{{PAGENAME}} - Ubuntu|Ubuntu Lucid Lynx 10.04 (Gryphon)]]
** [[Configuration Gryphon - OpenSUSE 11.0 - Files|Configuration files]]
** [[{{PAGENAME}} - Ubuntu - Files|Configuration files]]


=== Previous OS Log ===
=== Previous OS Log ===
* [[Configuraton Gryphon SuSE 10.2|OpenSUSE 10.2]]
* [[{{PAGENAME}} - OpenSUSE 11.0|OpenSUSE 11.0 (Gryphon)]]
** [[{{PAGENAME}} - OpenSUSE 11.0 - Files|Configuration files]]
* [[Configuraton Gryphon SuSE 10.0|OpenSUSE 10.0]]
* [[Configuraton Gryphon SuSE 9.1|SuSE 9.1]]
* [[{{PAGENAME}} - SuSE 10.2|OpenSUSE 10.2]]
* [[Configuraton Gryphon SuSE 7.2|SuSE 7.2]]
* [[{{PAGENAME}} - SuSE 10.0|OpenSUSE 10.0]]
* [[{{PAGENAME}} - SuSE 9.1|SuSE 9.1]]
* [[{{PAGENAME}} - SuSE 7.2|SuSE 7.2]]


== System ==
== System ==
=== Log ===
To be completed


=== Partition ===
=== Partition ===
To be completed


{| class="wikitable"
== 1st Install ==
|-
To be completed
!Device!!Label!!Size!!Type!!Linux Options!!Linux Mount
|-
|<tt>/dev/sda1/</tt>||40GBDSK1||align="right"|8.4 GB||ntfs||ro||<tt>/windows/c</tt>
|-
|<tt>/dev/sda2/</tt>|| ||align="right"|1.0 GiB||swap||Defaults||swap
|-
|<tt>/dev/sda3/</tt>||UBUNTU||align="right"|8.0 GiB||reiserfs||notail,noatime||<tt>/</tt>
|-
|<tt>/dev/sda5/</tt>|| ||align="right"|8.6 GiB||reiserfs||notail,noatime||<tt>/mnt/data</tt>
|-
|<tt>/dev/sda6/</tt>||40GBDSK2||align="right"|14 GiB||fat32||Defaults||<tt>/windows/f</tt>
|-
|<tt>/dev/sdb1/</tt>||120GB||align="right"|124 GB||ext4||Defaults||<tt>/mnt/data120</tt>
|-
|<tt>/dev/sdc1/</tt>||250GB||align="right"|250 GB||ntfs||Defaults||<tt>/windows/d</tt>
|}

Latest revision as of 11:37, 26 April 2013

Installed Operating System

Current OS Log

Previous OS Log

System

Partition

Device Label Size Type Linux Options Linux Mount
/dev/sda1/ 40GBDSK1 8.4 GB ntfs ro /windows/c
/dev/sda2/ 1.0 GiB swap Defaults swap
/dev/sda3/ UBUNTU 8.0 GiB reiserfs notail,noatime /
/dev/sda5/ 8.6 GiB reiserfs notail,noatime /mnt/data
/dev/sda6/ 40GBDSK2 14 GiB fat32 Defaults /windows/f
/dev/sdb1/ 120GB 124 GB ext4 Defaults /mnt/data120
/dev/sdc1/ 250GB 250 GB ntfs Defaults /windows/d